Close to METRO/SUBWAY station, large office and shopping complexes, the new Techno- Park in==of Sofia. Abundant infrastructure and communications. 5 minutes from the Sofia Airport and 10 minutes from the Center of the City.The complex contains of a residential part (normal 1-2-3 BR apartments) and a “hotel” part (studios, 1-2 BR apartments built for the buy-to-let market). High quality of construction in a very sought-after area.
Expected occupancy permit: 12.2017
Recommended to buy more than one property as management will be easier.
We provide rental and property management.
№ | fl | apartment | built area | coefficient common parts | common parts | % common parts | total area | terraces | price EUR/sq.m. | price, total | |
2 | 1 | В 101 | 52,68 | 1,45% | 9,20 | 14,87% | 61,88 | 750,00 | 46 409,34 | ||
3 | 1 | В 102 | 36,22 | 1,00% | 6,32 | 14,87% | 42,54 | 750,00 | 31 908,63 | ||
4 | 1 | В 103 | 32,86 | 0,91% | 5,74 | 14,87% | 38,60 | 750,00 | 28 948,58 | ||
5 | 1 | В 104 | 32,86 | 0,91% | 5,74 | 14,87% | 38,60 | 800,00 | 30 878,48 | ||
6 | 1 | В 105 | 32,05 | 0,88% | 5,60 | 14,87% | 37,65 | 800,00 | 30 117,33 | ||
7 | 1 | В 106 | 38,87 | 1,07% | 6,79 | 14,87% | 45,66 | 800,00 | 36 526,07 | ||
8 | 1 | В 107 | 39,80 | 1,10% | 6,95 | 14,87% | 46,75 | 800,00 | 37 399,99 | ||
9 | 1 | В 108 | 54,27 | 1,50% | 9,48 | 14,87% | 63,75 | 750,00 | 47 810,08 | ||
10 | 2 | В 201 | 62,35 | 1,72% | 10,89 | 14,87% | 73,24 | 1000,00 | 73 237,73 | ||
11 | 2 | В 202 | 32,86 | 0,91% | 5,74 | 14,87% | 38,60 | 1000,00 | 38 598,10 | ||
12 | 2 | В 203 | 36,30 | 1,00% | 6,34 | 14,87% | 42,64 | 1000,00 | 42 638,81 | ||
13 | 2 | В 204 | 36,33 | 1,00% | 6,34 | 14,87% | 42,67 | 750,00 | 32 005,53 | ||
14 | 2 | В 205 | 32,86 | 0,91% | 5,74 | 14,87% | 38,60 | 750,00 | 28 948,58 | ||
15 | 2 | В 206 | 32,93 | 0,91% | 5,75 | 14,87% | 38,68 | 800,00 | 30 944,26 | ||
16 | 2 | В 207 | 32,09 | 0,88% | 5,60 | 14,87% | 37,69 | 800,00 | 30 154,91 | ||
17 | 2 | В 208 | 38,87 | 1,07% | 6,79 | 14,87% | 45,66 | 800,00 | 36 526,07 | ||
18 | 2 | В 209 | 39,80 | 1,10% | 6,95 | 14,87% | 46,75 | 800,00 | 37 399,99 | ||
19 | 2 | В 210 | 54,27 | 1,50% | 9,48 | 14,87% | 63,75 | 750,00 | 47 810,08 | ||
20 | 3 | В 301 | 62,35 | 1,72% | 10,89 | 14,87% | 73,24 | 1000,00 | 73 237,73 | ||
21 | 3 | В 302 | 32,86 | 0,91% | 5,74 | 14,87% | 38,60 | 1000,00 | 38 598,10 | ||
22 | 3 | В 303 | 36,30 | 1,00% | 6,34 | 14,87% | 42,64 | 1000,00 | 42 638,81 | ||
23 | 3 | В 304 | 36,33 | 1,00% | 6,34 | 14,87% | 42,67 | 750,00 | 32 005,53 | ||
24 | 3 | В 305 | 32,86 | 0,91% | 5,74 | 14,87% | 38,60 | 750,00 | 28 948,58 | ||
25 | 3 | В 306 | 32,93 | 0,91% | 5,75 | 14,87% | 38,68 | 800,00 | 30 944,26 | ||
26 | 3 | В 307 | 32,09 | 0,88% | 5,60 | 14,87% | 37,69 | 800,00 | 30 154,91 | ||
27 | 3 | В 308 | 38,87 | 1,07% | 6,79 | 14,87% | 45,66 | 800,00 | 36 526,07 | ||
28 | 3 | В 309 | 39,80 | 1,10% | 6,95 | 14,87% | 46,75 | 800,00 | 37 399,99 | ||
29 | 3 | В 310 | 54,27 | 1,50% | 9,48 | 14,87% | 63,75 | 750,00 | 47 810,08 | ||
30 | 4 | В 401 | 62,35 | 1,72% | 10,89 | 14,87% | 73,24 | 1000,00 | 73 237,73 | ||
31 | 4 | В 402 | 32,86 | 0,91% | 5,74 | 14,87% | 38,60 | 1000,00 | 38 598,10 | ||
32 | 4 | В 403 | 36,30 | 1,00% | 6,34 | 14,87% | 42,64 | 1000,00 | 42 638,81 | ||
33 | 4 | В 404 | 36,33 | 1,00% | 6,34 | 14,87% | 42,67 | 750,00 | 32 005,53 | ||
34 | 4 | В 405 | 32,86 | 0,91% | 5,74 | 14,87% | 38,60 | 750,00 | 28 948,58 | ||
35 | 4 | В 406 | 34,16 | 0,94% | 5,97 | 14,87% | 40,13 | 800,00 | 32 100,09 | ||
36 | 4 | В 407 | 34,12 | 0,94% | 5,96 | 14,87% | 40,08 | 800,00 | 32 062,50 | ||
37 | 4 | В 408 | 41,03 | 1,13% | 7,16 | 14,87% | 48,19 | 800,00 | 38 555,82 | ||
38 | 4 | В 409 | 39,80 | 1,10% | 6,95 | 14,87% | 46,75 | 800,00 | 37 399,99 | ||
39 | 4 | В 410 | 54,27 | 1,50% | 9,48 | 14,87% | 63,75 | 750,00 | 47 810,08 | ||
40 | 5 | В 501 | 62,35 | 1,72% | 10,89 | 14,87% | 73,24 | 1000,00 | 73 237,73 | ||
41 | 5 | В 502 | 32,86 | 0,91% | 5,74 | 14,87% | 38,60 | 1000,00 | 38 598,10 | ||
42 | 5 | В 503 | 36,30 | 1,00% | 6,34 | 14,87% | 42,64 | 1000,00 | 42 638,81 | ||
43 | 5 | В 504 | 36,33 | 1,00% | 6,34 | 14,87% | 42,67 | 750,00 | 32 005,53 | ||
44 | 5 | В 505 | 32,86 | 0,91% | 5,74 | 14,87% | 38,60 | 750,00 | 28 948,58 | ||
45 | 5 | В 506 | 34,16 | 0,94% | 5,97 | 14,87% | 40,13 | 800,00 | 32 100,09 | ||
46 | 5 | В 507 | 34,12 | 0,94% | 5,96 | 14,87% | 40,08 | 800,00 | 32 062,50 | ||
47 | 5 | В 508 | 41,03 | 1,13% | 7,16 | 14,87% | 48,19 | 800,00 | 38 555,82 | ||
48 | 5 | В 509 | 39,80 | 1,10% | 6,95 | 14,87% | 46,75 | 800,00 | 37 399,99 | ||
49 | 5 | В 510 | 54,27 | 1,50% | 9,48 | 14,87% | 63,75 | 750,00 | 47 810,08 | ||
50 | 6 | В 601 | 62,35 | 1,72% | 10,89 | 14,87% | 73,24 | 1000,00 | 73 237,73 | ||
51 | 6 | В 602 | 32,86 | 0,91% | 5,74 | 14,87% | 38,60 | 1000,00 | 38 598,10 | ||
52 | 6 | В 603 | 36,30 | 1,00% | 6,34 | 14,87% | 42,64 | 1000,00 | 42 638,81 | ||
53 | 6 | В 604 | 36,33 | 1,00% | 6,34 | 14,87% | 42,67 | 750,00 | 32 005,53 | ||
54 | 6 | В 605 | 32,86 | 0,91% | 5,74 | 14,87% | 38,60 | 750,00 | 28 948,58 | ||
55 | 6 | В 606 | 32,93 | 0,91% | 5,75 | 14,87% | 38,68 | 800,00 | 30 944,26 | ||
56 | 6 | В 607 | 32,09 | 0,88% | 5,60 | 14,87% | 37,69 | 800,00 | 30 154,91 | ||
57 | 6 | В 608 | 38,87 | 1,07% | 6,79 | 14,87% | 45,66 | 800,00 | 36 526,07 | ||
58 | 6 | В 609 | 41,16 | 1,13% | 7,19 | 14,87% | 48,35 | 800,00 | 38 677,98 | ||
59 | 6 | В 610 | 55,63 | 1,53% | 9,71 | 14,87% | 65,34 | 750,00 | 49 008,20 | ||
60 | 7 | В 701 | 62,35 | 1,72% | 10,89 | 14,87% | 73,24 | 1000,00 | 73 237,73 | ||
61 | 7 | В 702 | 32,86 | 0,91% | 5,74 | 14,87% | 38,60 | 1000,00 | 38 598,10 | ||
62 | 7 | В 703 | 36,30 | 1,00% | 6,34 | 14,87% | 42,64 | 1000,00 | 42 638,81 | ||
63 | 7 | В 704 | 36,33 | 1,00% | 6,34 | 14,87% | 42,67 | 750,00 | 32 005,53 | ||
64 | 7 | В 705 | 32,86 | 0,91% | 5,74 | 14,87% | 38,60 | 750,00 | 28 948,58 | ||
65 | 7 | В 706 | 32,93 | 0,91% | 5,75 | 14,87% | 38,68 | 800,00 | 30 944,26 | ||
66 | 7 | В 707 | 32,09 | 0,88% | 5,60 | 14,87% | 37,69 | 800,00 | 30 154,91 | ||
67 | 7 | В 708 | 38,87 | 1,07% | 6,79 | 14,87% | 45,66 | 800,00 | 36 526,07 | ||
68 | 7 | В 709 | 39,80 | 1,10% | 6,95 | 14,87% | 46,75 | 800,00 | 37 399,99 | ||
69 | 7 | В 710 | 54,27 | 1,50% | 9,48 | 14,87% | 63,75 | 750,00 | 47 810,08 | ||
70 | 8 | В 801 | 63,51 | 1,75% | 11,09 | 14,87% | 74,60 | 19,98 | 1000,00 | 74 600,29 | |
71 | 8 | В 802 | 33,21 | 0,92% | 5,80 | 14,87% | 39,01 | 18,53 | 1000,00 | 39 009,22 | |
72 | 8 | В 803 | 36,33 | 1,00% | 6,34 | 14,87% | 42,67 | 18,53 | 1000,00 | 42 674,04 | |
73 | 8 | В 804 | 33,75 | 0,93% | 5,89 | 14,87% | 39,64 | 20,03 | 750,00 | 29 732,64 | |
74 | 8 | В 805 | 32,34 | 0,89% | 5,65 | 14,87% | 37,99 | 750,00 | 28 490,47 | ||
75 | 8 | В 806 | 38,87 | 1,07% | 6,79 | 14,87% | 45,66 | 800,00 | 36 526,07 | ||
76 | 8 | В 807 | 39,80 | 1,10% | 6,95 | 14,87% | 46,75 | 800,00 | 37 399,99 | ||
77 | 8 | В 808 | 54,27 | 1,50% | 9,48 | 14,87% | 63,75 | 800,00 | 50 997,42 | ||
78 | 9 | В 901 | 104,38 | 2,88% | 18,23 | 14,87% | 122,61 | 83,97 | 800,00 | 98 085,70 | |
79 | 9 | В 902 | 42,63 | 1,17% | 7,44 | 14,87% | 50,07 | 27,49 | 750,00 | 37 555,63 | |
80 | 9 | В 903 | 60,16 | 1,66% | 10,51 | 14,87% | 70,67 | 42,27 | 800,00 | 56 532,24 | |
81 | 10 | В 1001 | 88,35 | 2,43% | 15,43 | 14,87% | 103,78 | 15,69 | 800,00 | 83 022,33 | |
82 | 10 | В 1002 | 31,65 | 0,87% | 5,53 | 14,87% | 37,18 | 45,26 | 800,00 | 29 741,45 |
Leave A Comment